Electric Rates
Current rate schedules for Freeport Electric customers, effective August 1, 2014. Contact us at (516) 377-2262 with any questions.
Summer rates: June 1 – October 31 | Winter rates: November 1 – May 31
Residential Non-Heating
| Charge Type | Summer Rate | Winter Rate |
|---|---|---|
| Customer Charge (monthly) | $7.53 | |
| First 250 kWh | 9.594¢/kWh | 9.594¢/kWh |
| Next 750 kWh | 10.856¢/kWh | 9.594¢/kWh |
| Over 1,000 kWh | 11.515¢/kWh | 9.594¢/kWh |
Residential Space & Water Heating
| Charge Type | Summer Rate | Winter Rate |
|---|---|---|
| Customer Charge (monthly) | $7.53 | |
| First 250 kWh | 9.594¢/kWh | 9.594¢/kWh |
| 251 – 500 kWh | 10.856¢/kWh | 9.594¢/kWh |
| 501 – 1,000 kWh | 8.836¢/kWh | 8.521¢/kWh |
| Over 1,000 kWh | 11.515¢/kWh | 8.521¢/kWh |
Residential Water Heating
| Charge Type | Summer Rate | Winter Rate |
|---|---|---|
| Customer Charge (monthly) | $7.53 | |
| First 250 kWh | 9.594¢/kWh | 9.594¢/kWh |
| 251 – 500 kWh | 10.856¢/kWh | 8.521¢/kWh |
| 501 – 1,000 kWh | 9.478¢/kWh | 9.594¢/kWh |
| Over 1,000 kWh | 11.515¢/kWh | 9.594¢/kWh |
Residential Space Heating
| Charge Type | Summer Rate | Winter Rate |
|---|---|---|
| Customer Charge (monthly) | $7.53 | |
| First 250 kWh | 9.594¢/kWh | 9.594¢/kWh |
| 251 – 500 kWh | 10.856¢/kWh | 9.594¢/kWh |
| 501 – 1,000 kWh | 10.856¢/kWh | 8.521¢/kWh |
| Over 1,000 kWh | 11.515¢/kWh | 8.521¢/kWh |
Small Commercial
| Charge Type | Summer Rate | Winter Rate |
|---|---|---|
| Customer Charge (monthly) | $9.77 | |
| Energy Charge | 11.067¢/kWh | 10.457¢/kWh |
Large Commercial
| Charge Type | Summer Rate | Winter Rate |
|---|---|---|
| Customer Charge (monthly) | $37.60 | |
| Demand – First 5 kW | $8.65/kW | $8.65/kW |
| Demand – Over 5 kW | $9.10/kW | $8.65/kW |
| Energy Charge | 6.503¢/kWh | 6.14¢/kWh |
Rate Modifier
Your bill may include a Rate Modifier line used to return any profit made by the Utility in the prior year from off-system sales.
For additional information about your rates, please contact our office at (516) 377-2262.